Bell Schedule
2023-2024 Bell Schedule for Monday-Thursday
9th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 9:21 AM | 1st Block |
9:21 AM | 9:24 AM | Passing |
9:24 AM | 11:01 AM | 2nd Block |
11:01 AM | 11:04 AM | Passing |
11:04 AM | 11:34 AM | Lunch 1 |
11:34 AM | 11:37 AM | Passing |
11:37 AM | 1:14 PM | 3rd Block |
1:14 PM | 1:17 PM | Passing |
1:17 PM | 2:54 PM | 4rd Block |
2:54 PM | 3:10 PM | Advisory |
3:10 PM | 3:15 PM | Dismissal |
3:15 PM | 4:00 PM | Tutorials |
4:00 PM | 5:00 PM | Club |
10th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 9:21 AM | 1st Block |
9:21 AM | 9:24 AM | Passing |
9:24 AM | 11:01 AM | 2nd Block |
11:01 AM | 11:04 AM | Passing |
11:04 AM | 11:34 AM | 3rd Block |
11:34 AM | 11:37 AM | Passing |
11:37 AM | 12:07 PM | Lunch 2 |
12:07 PM | 1:14 PM | 3rd Block |
1:14 PM | 1:17 PM | Passing |
1:17 PM | 2:54 PM | 4rd Block |
2:54 PM | 3:10 PM | Advisory |
3:10 PM | 3:15 PM | Dismissal |
3:15 PM | 4:00 PM | Tutorials |
4:00 PM | 5:00 PM | Club |
11th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 9:21 AM | 1st Block |
9:21 AM | 9:24 AM | Passing |
9:24 AM | 11:01 AM | 2nd Block |
11:01 AM | 11:04 AM | Passing |
11:04 AM | 12:08 PM | 3rd Block |
12:08 PM | 12:38 PM | Lunch 3 |
12:38 PM | 12:41 PM | Passing |
12:41 PM | 1:14 PM | 3rd Block |
1:14 PM | 1:17 PM | Passing |
1:17 PM | 2:54 PM | 4rd Block |
2:54 PM | 3:10 PM | Advisory |
3:10 PM | 3:15 PM | Dismissal |
3:15 PM | 4:00 PM | Tutorials |
4:00 PM | 5:00 PM | Club |
12th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 9:21 AM | 1st Block |
9:21 AM | 9:24 AM | Passing |
9:24 AM | 11:01 AM | 2nd Block |
11:01 AM | 11:04 AM | Passing |
11:04 AM | 12:41 PM | 3rd Block |
12:41 PM | 12:44 PM | Passing |
12:44 PM | 1:14 PM | Lunch 4 |
1:14 PM | 1:17 PM | Passing |
1:17 PM | 2:54 PM | 4th Block |
2:54 PM | 3:10 PM | Advisory |
3:10 PM | 3:15 PM | Dismissal |
3:15 PM | 4:00 PM | Tutorials |
4:00 PM | 5:00 PM | Club |
2023-2024 Bell Schedule for Friday
9th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 8:49 AM | 1st Block |
8:49 AM | 8:52 AM | Passing |
8:52 AM | 9:57 AM | 2nd Block |
9:57 AM | 10:00 AM | Passing |
10:00 AM | 10:30 AM | Lunch 1 |
10:30 AM | 10:33 AM | Passing |
10:33 AM | 11:38 AM | 3rd Block |
11:38 AM | 11:41 AM | Passing |
11:41 AM | 12:46 PM | 4rd Block |
12:46 PM | 1:10 PM |
Advisory |
1:10 PM | 1:15 PM | Dismissal |
10th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 8:49 AM | 1st Block |
8:49 AM | 8:52 AM | Passing |
8:52 AM | 9:57 AM | 2nd Block |
9:57 AM | 10:00 AM | Passing |
10:00 AM | 10:30 AM | 3rd Block |
10:30 AM | 11:00 AM | Lunch 2 |
11:00 AM | 11:03 AM | Passing |
11:03 AM | 11:38 AM | 3rd Block |
11:38 AM | 11:41 AM | Passing |
11:41 AM | 12:46 PM | 4th Block |
12:46 PM | 1:10 PM | Advisory |
1:10 PM | 1:15 PM | Dismissal |
11th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 8:49 AM | 1st Block |
8:49 AM | 8:52 AM | Passing |
8:52 AM | 9:57 AM | 2nd Block |
9:57 AM | 10:00 AM | Passing |
10:00 AM | 11:05 AM | 3rd Block |
11:05 AM | 11:08 AM | Passing |
11:08 AM | 11:38 AM | Lunch 3 |
11:38 AM | 11:41 AM | Passing |
11:41 AM | 12:46 PM | 4th Block |
12:46 PM | 1:10 PM | Advisory |
1:10 PM | 1:15 PM | Dismissal |
12th Grade | ||
Start time | End Time |
Period |
7:16 AM | 7:41 AM | Breakfast |
7:41 AM | 7:44 AM | Passing |
7:44 AM | 8:49 AM | 1st Block |
8:49 AM | 8:52 AM | Passing |
8:52 AM | 9:57 AM | 2nd Block |
9:57 AM | 10:00 AM | Passing |
10:00 AM | 11:05 AM | 3rd Block |
11:05 AM | 11:08 AM | Passing |
11:08 AM | 11:38 AM | 4th Block |
11:38 AM | 12:08 PM | Lunch 4 |
12:08 PM | 12:11 PM | Passing |
12:11 PM | 12:46 PM | 4th Block |
12:46 PM | 1:10 PM | Advisory |
1:10 PM | 1:15 PM | Dismissal |